27.7 °F
Weather Observation Records
Observations are powered by a Vantage Pro 2
| Temperature Records | ||||
| 2022 | All Time | |||
| Highest Temperature | 39.2 °F | 85.8 °F | ||
| Lowest Temperature | -14.6 °F | -16.1 °F | ||
| Highest Apparent Temperature | 33.0 °F | 86.7 °F | ||
| Lowest Apparent Temperature | -35.0 °F | -35.0 °F | ||
| Highest Heat Index | 39.2 °F | 85.8 °F | ||
| Lowest Wind Chill | -42.6 °F | -42.6 °F | ||
| Largest Daily Temperature Range | 29.6 °F | (Min: -13.1 °F - Max: 16.5 °F ) |
(Min: 21 °F - Max: 53.2 °F ) |
32.2 °F |
| Smallest Daily Temperature Range | 3.1 °F | (Min: 32.8 °F - Max: 35.9 °F ) |
(Min: 14 °F - Max: 15.5 °F ) |
1.5 °F |
| Wind Records | ||||
| 2022 | All Time | |||
| Strongest Wind Gust | 34 mph | 57 mph | ||
| Highest Daily Wind Run | 306.5 miles | 357.5 miles | ||
| Rain Records | ||||
| 2022 | All Time | |||
| Highest Daily Rainfall | 7.53 in | 7.53 in | ||
| Highest Daily Rain Rate | 82.29 in/hr | 82.29 in/hr | ||
| Month with Highest Total Rainfall | 9.06 in | January | January, 2022 | 9.06 in |
| Total Rainfall for | 2022 | 10.73 in | 2021 | 16.21 in |
| Consecutive Days With Rain | 6 days | ending | 6 days | |
| Consecutive Days Without Rain | 11 days | ending | 67 days | |
| Humidity Records | ||||
| 2022 | All Time | |||
| Highest Humidity | 99% | 100% | ||
| Lowest Humidity | 28% | 17% | ||
| Highest Dewpoint | 35.6 °F | 61.5 °F | ||
| Lowest Dewpoint | -18.2 °F | -20.8 °F | ||
| Barometer Records | ||||
| 2022 | All Time | |||
| Highest Barometer | 30.749 inHg | 30.850 inHg | ||
| Lowest Barometer | 29.222 inHg | 28.351 inHg | ||
| Sun Records | ||||
| 2022 | All Time | |||
| Highest Solar Radiation | 874 W/m² | 1155 W/m² | ||
| Highest UV | 3.5 | 12.4 | ||
